Biography of the Month
|
Randy BradySurvivability, Vulnerability and Assessment DirectorateWhite Sands Missile Range Bldg. 21225 White Sands Missile Range NM 88002 |
| Title: | Nuclear Effects Division Chief |
| Company Name: | Survivability, Vulnerability and Assessment Directorate, White Sands Missile Range |
| Industry: | Government |
| Type of Organization: | Missile Testing Range |
| Major Product/Service: | Unique tri-service facility for testing, evaluation, research and assessment of military systems and commercial products for the Army, Navy, Air Force, Department of Defense and other customers |
| Expertise: | Mr. Brady has over 19 years of experience in the areas of Nuclear Weapons, Radiation and Electromagnetic Effects and 8 years experience in Diminishing Manufacturing and Material Shortages for military systems. He is currently the Nuclear Effects Division Chief responsible for approximately 47 government and 40 contractor personnel in the area of nuclear, radiation, electromagnetic environmental effects survivability. He is also responsible for completing various test operations procedures for the U.S. government. |
| Geographic Area of Distribution: | National |
| Affiliations: | Mr. Brady was a member of the Missouri, Texas and New Mexico Army National Guard and retired in 2006 as a Major. He is also a member of the I.E.E.E. |
| University/Degree: | B.S., Electrical Engineering, University of Missouri, 1990; M.B.A., Troy State University, 2001 |
| Born: | February 28, 1963, Cheboygan, Michigan |
| Hobbies/Sports: | Hunting, fishing |
| Email: | rbrady63@msn.com |
| Web Address: | www.wsmr.army.mil |
| Spouse: | Michelle Bias |
| Married: | December 26, 1992, Fayette, Missouri |
| Published Works: | Mr. Brady has published various items including a Test Operations Procedure (TOP) 1-2-612 - Nuclear Environment Survivability, 1994 and 2008; TOP 1-2-619 - Initial Nuclear Radiation Survivability, 2008, 1-2-622 - Vertical Electromagnetic Pulse (VEMP) Testing, 2009; 3 technical papers at DMSMS conferences, 2006-2008; 1 technical paper, Hardened Electronics and Radiation Technology Conference, 2008. |
